TMH28/29
Manual heat press. The top plate is not fixed in a rigid manner to ensure an uniform pressure between the upper plate and the bottom plate. Electronic time and temperature regulation. The bottom plate is interchangeable.
Technical Data:
TMH 28 | TMH 29 | |
Dimensions of the plate | 38X38 cm | 45X38 cm |
Current | 230 V single phase | 230 V single phase |
Power consumption | KW 1,7 | KW 2,0 |
Power consumption/h | KW/h 0,9 | KW/h 1,1 |
Temperature | 50-305° C | 50-305° C |
Time adjustable | 0-999,9 sec. | 0-999,9 sec. |
Pressure | 0-600 gr/cm2 | 0-600 gr/cm2 |
Net weight | 32 Kg | 32 Kg |
Accessories:

Bottom plate interchangeable
Dimension (cm)
13×13 | 15×15 | 30×20 | 30×35 | 38×10 | 38×15 | 38×18 | 38×28 | 38×38